NEBNext® Multiplex Oligos provide adaptors and primers to enable high yield multiplex Illumina library production. The unique hairpin loop structure of the NEBNext Adaptor minimizes adaptor-dimer formation, and NEBNext index PCR primers enable index incorporation during library amplification.
For additional information on available indices and formats for multiplexing, please refer to the NEBNext Multiplex Oligos Selection Chart.
Note: NEBNext® Multiplex Oligos for Illumina® (Index Primer Set 1) (NEB #7335) includes 12 indices.
The following reagents are supplied with this product:
NEB # | Component Name | Component # | Stored at (°C) | Amount | Concentration |
E7710S | -20 |
NEBNext Index 26 Primer for Illumina | E7713AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 28 Primer for Illumina | E7714AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 29 Primer for Illumina | E7715AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 31 Primer for Illumina | E7717AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 32 Primer for Illumina | E7718AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 33 Primer for Illumina | E7719AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 34 Primer for Illumina | E7720AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 35 Primer for Illumina | E7721AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 36 Primer for Illumina | E7722AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Universal PCR Primer for Illumina | E6861AVIAL | -20 | 1 x 0.12 ml | 10 µM | |
NEBNext Adaptor for Illumina | E7337AVIAL | -20 | 1 x 0.24 ml | ||
USER® Enzyme | E7338AVIAL | -20 | 1 x 0.072 ml | ||
NEBNext Index 42 Primer for Illumina | E7736AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 24 Primer for Illumina | E7592AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 17 Primer for Illumina | E7585AVIAL | -20 | 1 x 0.01 ml | 10 µM |
E7710L | -20 |
NEBNext Adaptor for Illumina | E7337AAVIAL | -20 | 1 x 0.96 ml | ||
USER® Enzyme | E7338AAVIAL | -20 | 1 x 0.288 ml | ||
NEBNext Universal PCR Primer for Illumina | E6861AAVIAL | -20 | 1 x 0.48 ml | 10 µM | |
NEBNext Index 17 Primer for Illumina | E7585AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 24 Primer for Illumina | E7592AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 26 Primer for Illumina | E7713AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 28 Primer for Illumina | E7714AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 29 Primer for Illumina | E7715AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 31 Primer for Illumina | E7717AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 32 Primer for Illumina | E7718AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 33 Primer for Illumina | E7719AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 34 Primer for Illumina | E7720AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 35 Primer for Illumina | E7721AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 36 Primer for Illumina | E7722AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 42 Primer for Illumina | E7736AAVIAL | -20 | 1 x 0.04 ml | 10 µM |
Products and content are covered by one or more patents, trademarks and/or copyrights owned or controlled by New England Biolabs, Inc (NEB). The use of trademark symbols does not necessarily indicate that the name is trademarked in the country where it is being read; it indicates where the content was originally developed. The use of this product may require the buyer to obtain additional third-party intellectual property rights for certain applications. For more information, please email busdev@neb.com.
This product is intended for research purposes only. This product is not intended to be used for therapeutic or diagnostic purposes in humans or animals.
New England Biolabs (NEB) is committed to practicing ethical science – we believe it is our job as researchers to ask the important questions that when answered will help preserve our quality of life and the world that we live in. However, this research should always be done in safe and ethical manner. Learn more.
This product is covered by one or more patents.
This product is licensed from Bio-Rad Laboratories, Inc. under U.S. Pat. Nos. 6,627,424, 7,541,170, 7,670,808, 7,666,645, 7,919,296, 8,232,078, 8,367,376, 8,415,129, 8,445,249, 8,470,573, 8,476,045, 8,895,283 and 8,900,846 and corresponding patents in other countries for use only in: (a) standard (non-real time) PCR in the research field only, but not digital PCR; (b) real-time PCR for internal product research and development purposes only, and not for sales to end-users within the research field; (c) any in vitro diagnostics application, including applications using real-time PCR but not digital PCR; and (d) any non-PCR applications in DNA sequencing, isothermal amplification and the production of synthetic DNA.