Note that Sample Purification beads are not included in this kit. If beads are required, we recommend ordering the NEBNext® Ultra™ II RNA Library Prep Kit for Illumina® (NEB #E7775).
Do you prefer to use non-strand-specific library prep methods, but need increased sensitivity and specificity from your RNA-seq experiments, from ever-decreasing amounts of input RNA? To address these challenges, our next generation of non-directional RNA library prep kit has been reformulated at each step, resulting in several fold higher yields of high quality libraries and enabling use of lower input amounts and fewer PCR cycles.
For directional (strand-specific) RNA library preparation, see the NEBNext Ultra II Directional RNA Library Prep kit for Illumina.
See what customers are saying about NEBNext Ultra II RNA.
Features
Also available with optional SPRIselect® beads.
For extensive NEBNext Ultra II performance data, click the links in the Features above and download our technical note for poly(A) mRNA isolation or our technical note for rRNA depletion.
For use with NEBNext Multiplex Oligos for Illumina (Unique Dual Index UMI Adaptors RNA Set 1) (NEB #E7416), refer to the Protocols tab for UMI Adaptors-specific guidance.
LIBRARY YIELDS
The following reagents are supplied with this product:
NEB # | Component Name | Component # | Stored at (°C) | Amount | Concentration |
E7770S | -20 |
NEBNext® Ligation Enhancer | E7374AVIAL | -20 | 1 x 0.024 ml | ||
NEBNext First Strand Synthesis Reaction Buffer | E7421AVIAL | -20 | 1 x 0.192 ml | ||
Random Primers | E7422AVIAL | -20 | 1 x 0.048 ml | ||
NEBNext Second Strand Synthesis Enzyme Mix | E7425AVIAL | -20 | 1 x 0.096 ml | ||
NEBNext Second Strand Synthesis Reaction Buffer | E7427AVIAL | -20 | 1 x 0.192 ml | ||
Nuclease-free Water | E7764AVIAL | -20 | 1 x 1.25 ml | ||
NEBNext® Ultra II End Prep Enzyme Mix | E7646AVIAL | -20 | 1 x 0.072 ml | ||
NEBNext® Ultra II End Prep Reaction Buffer | E7647AVIAL | -20 | 1 x 0.168 ml | ||
NEBNext® Ultra™ II Ligation Master Mix | E7648AVIAL | -20 | 1 x 0.72 ml | ||
NEBNext® Ultra II Q5® Master Mix | E7649AVIAL | -20 | 1 x 0.6 ml | ||
NEBNext First Strand Synthesis Enzyme Mix | E7761AVIAL | -20 | 1 x 0.048 ml | ||
NEBNext® Adaptor Dilution Buffer | E7762AVIAL | -20 | 1 x 2.4 ml | ||
(0.1X) TE Buffer | E7763AVIAL | -20 | 1 x 2.78 ml |
E7770L | -20 |
NEBNext® Ligation Enhancer | E7374AAVIAL | -20 | 1 x 0.096 ml | ||
NEBNext First Strand Synthesis Reaction Buffer | E7421AAVIAL | -20 | 1 x 0.768 ml | ||
Random Primers | E7422AAVIAL | -20 | 1 x 0.192 ml | ||
NEBNext Second Strand Synthesis Enzyme Mix | E7425AAVIAL | -20 | 1 x 0.384 ml | ||
NEBNext Second Strand Synthesis Reaction Buffer | E7427AAVIAL | -20 | 1 x 0.768 ml | ||
Nuclease-free Water | E7764AAVIAL | -20 | 1 x 5.7 ml | ||
NEBNext® Ultra II End Prep Enzyme Mix | E7646AAVIAL | -20 | 1 x 0.288 ml | ||
NEBNext® Ultra II End Prep Reaction Buffer | E7647AAVIAL | -20 | 1 x 0.672 ml | ||
NEBNext® Ultra™ II Ligation Master Mix | E7648AAVIAL | -20 | 3 x 0.96 ml | ||
NEBNext® Ultra II Q5® Master Mix | E7649AAVIAL | -20 | 2 x 1.2 ml | ||
NEBNext First Strand Synthesis Enzyme Mix | E7761AAVIAL | -20 | 1 x 0.192 ml | ||
NEBNext® Adaptor Dilution Buffer | E7762AAVIAL | -20 | 1 x 9.6 ml | ||
(0.1X) TE Buffer | E7763AAVIAL | -20 | 1 x 11.5 ml |
Products and content are covered by one or more patents, trademarks and/or copyrights owned or controlled by New England Biolabs, Inc (NEB). The use of trademark symbols does not necessarily indicate that the name is trademarked in the country where it is being read; it indicates where the content was originally developed. The use of this product may require the buyer to obtain additional third-party intellectual property rights for certain applications. For more information, please email busdev@neb.com.
This product is intended for research purposes only. This product is not intended to be used for therapeutic or diagnostic purposes in humans or animals.
New England Biolabs (NEB) is committed to practicing ethical science – we believe it is our job as researchers to ask the important questions that when answered will help preserve our quality of life and the world that we live in. However, this research should always be done in safe and ethical manner. Learn more.
This product is licensed for research and commercial use from Bio-Rad Laboratories, Inc., under U.S. Pat. Nos. 6,627,424, 7,541,170, 7,670,808, 7,666,645, and corresponding patents in other countries. No rights are granted for use of the product for Digital PCR or real-time PCR applications, with the exception of quantification in Next Generation Sequencing workflows.
For additional information or to inquire about commercial use, please contact busdev@neb.com.
ILLUMINA®, TRUSEQ®, NEXTSEQ® and RIBO-ZERO® are registered trademarks of Illumina, Inc.