The Monarch Spin Plasmid Miniprep Kit offers a unique method for plasmid preparation and purification, enabling extraction of highly concentrated plasmid DNA from various bacterial strains, with yields up to 20 μg of high-quality DNA. This new version features upgraded spin columns precision engineered to uniquely allow for low elution, in as little as 30 μl, for highly concentrated DNA in downstream application such as sequencing, restriction digestion, transformation, transfection, and more. A colored buffer system helps indicate completion of key lysis and neutralization steps for an easy to follow workflow and shorter, faster protocols allow for reduced hands-on time and less spin time. Compared to leading suppliers, these kits offer significantly less plastic through uniquely designed columns and bottles with plastic reduction while still maintaining structural integrity for centrifugation or vacuum manifolds and other steps. The kit features Monarch spin columns that are manufactured using state of the art automation machinery for high quality and consistency.
Properties | |
---|---|
Purification format | Spin column for nucleic acid purification |
Compatible methods | Centrifugation or vacuum manifold |
Intended Usage | Plasmid extraction and preparation from various E.coli host strains and other microbial strains |
Plasmid DNA Yield | Up to 20 μg* |
Culture volume | 1-5 ml, not to exceed 15 OD units |
Column Binding Capacity | Up to 20 μg |
Plasmid Size | Up to 25 kb |
Elution Volume | ≥ 30 μl |
DNA Purity | A260/280 > 1.8 and A260/230 > 1.8 |
Protocol Time | 9.5 - 12.5 minutes of spin and incubation time |
Compatible Downstream Applications | Restriction digestion and other enzymatic manipulations, transformation, transfection, DNA sequencing, PCR, labeling, cell-free protein synthesis, etc. |
The following reagents are supplied with this product:
NEB # | Component Name | Component # | Stored at (°C) | Amount | Concentration |
T1110S | 25 |
Monarch® Spin Columns S2D | T1117-1 | 25 | 1 x 50 columns | ||
Monarch® Spin Collection Tubes | T2118-1 | 25 | 1 x 50 tubes | ||
Monarch® Buffer B1 | T1111-1 | 25 | 1 x 12 ml | ||
Monarch® Buffer B2 | T1112-1 | 25 | 1 x 11 ml | ||
Monarch® Buffer B3 | T1113-1 | 25 | 1 x 22 ml | ||
Monarch® Buffer BZ | T1114-1 | 25 | 1 x 8.4 ml | ||
Monarch® Buffer WZ | T1115-1 | 25 | 1 x 5 ml | ||
Monarch® Buffer EY | T1116-1 | 25 | 1 x 7 ml | ||
Monarch® RNase A | T3018-1 | -20 | 1 x 0.17 ml | 20 mg/ml |
T1110L | 25 |
Monarch® Spin Columns S2D | T1117-1 | 25 | 5 x 50 columns | ||
Monarch® Spin Collection Tubes | T2118-1 | 25 | 5 x 50 tubes | ||
Monarch® Buffer B1 | T1111-2 | 25 | 1 x 57 ml | ||
Monarch® Buffer B2 | T1112-2 | 25 | 2 x 27 ml | ||
Monarch® Buffer B3 | T1113-2 | 25 | 1 x 110 ml | ||
Monarch® Buffer BZ | T1114-3 | 25 | 1 x 42 ml | ||
Monarch® Buffer WZ | T1115-3 | 25 | 1 x 26 ml | ||
Monarch® Buffer EY | T1116-2 | 25 | 1 x 25 ml | ||
Monarch® RNase A | T3018-2 | -20 | 1 x 0.5 ml | 20 mg/ml |
Products and content are covered by one or more patents, trademarks and/or copyrights owned or controlled by New England Biolabs, Inc (NEB). The use of trademark symbols does not necessarily indicate that the name is trademarked in the country where it is being read; it indicates where the content was originally developed. The use of this product may require the buyer to obtain additional third-party intellectual property rights for certain applications. For more information, please email busdev@neb.com.
This product is intended for research purposes only. This product is not intended to be used for therapeutic or diagnostic purposes in humans or animals.
New England Biolabs (NEB) is committed to practicing ethical science – we believe it is our job as researchers to ask the important questions that when answered will help preserve our quality of life and the world that we live in. However, this research should always be done in safe and ethical manner. Learn more.