First Strand cDNA Synthesis (No-RT Negative Control Reaction) (NEB #M0368)
COMPONENT | VOLUME |
---|---|
Template RNA | up to 1 µg* |
d(T)23VN (50 µM) or Random Primer Mix (60 µM) | 2 µl |
5X ProtoScript II buffer | 4 µl |
0.1 M DTT | 2 µl |
10 mM dNTP Mix | 1 µl |
RNase Inhibitor (40 U/µl) | 0.2 µl |
Nuclease-free H2O | To a total volume of 20 µl |
* 1 ng-1 µg total RNA or 50 pg-100 ng poly(A)-RNA