The unique workflow of the NEBNext® Small RNA library prep kits addresses the challenge of minimization of adaptor-dimers while achieving production of high-yield, diverse multiplex libraries in a simple protocol.
The following reagents are supplied with this product:
NEB # | Component Name | Component # | Stored at (°C) | Amount | Concentration |
E7580S | -20 |
NEBNext 3´ Ligation Reaction Buffer | E7301AVIAL | -20 | 1 x 0.24 ml | ||
NEBNext 3´ SR Adaptor for Illumina | E7332AVIAL | -20 | 1 x 0.024 ml | ||
NEBNext 5´ SR Adaptor for Illumina | E7328AVIAL | -20 | 1 x 1,350 pmol | ||
NEBNext 5´ Ligation Reaction Buffer | E7304AVIAL | -20 | 1 x 0.024 ml | ||
NEBNext 5´ Ligation Enzyme Mix | E7305AVIAL | -20 | 1 x 0.06 ml | ||
NEBNext SR RT Primer for Illumina | E7333AVIAL | -20 | 1 x 0.024 ml | ||
NEBNext First Strand Synthesis Reaction Buffer | E7334AVIAL | -20 | 1 x 0.192 ml | ||
ProtoScript II Reverse Transcriptase | E7355AVIAL | -20 | 1 x 0.024 ml | ||
Murine RNase Inhibitor | E7308AVIAL | -20 | 1 x 0.024 ml | ||
LongAmp™ Taq 2X Master Mix | E7309AVIAL | -20 | 1 x 1.2 ml | ||
NEBNext SR Primer for Illumina | E7310AVIAL | -20 | 1 x 0.06 ml | ||
Gel Loading Dye, Blue | E6138AVIAL | -20 | 1 x 0.2 ml | 6 X | |
Quick-Load pBR322 DNA-MspI Digest | E7323AVIAL | -20 | 1 x 0.24 ml | ||
DNA Gel Elution Buffer | E7324AVIAL | -20 | 1 x 12 ml | ||
Linear Acrylamide | E7325AVIAL | -20 | 1 x 0.048 ml | ||
TE Buffer | E7326AVIAL | -20 | 1 x 0.48 ml | ||
Nuclease-free Water | E7327AVIAL | -20 | 1 x 5 ml | ||
NEBNext Index 13 Primer for Illumina | E7581AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 14 Primer for Illumina | E7582AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 15 Primer for Illumina | E7583AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 16 Primer for Illumina | E7584AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 17 Primer for Illumina | E7585AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 18 Primer for Illumina | E7586AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 19 Primer for Illumina | E7587AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 20 Primer for Illumina | E7588AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 21 Primer for Illumina | E7589AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 22 Primer for Illumina | E7590AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 23 Primer for Illumina | E7591AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext Index 24 Primer for Illumina | E7592AVIAL | -20 | 1 x 0.01 ml | 10 µM | |
NEBNext 3´ Ligation Enzyme Mix | E7288AVIAL | -20 | 1 x 0.072 ml |
E7580L | -20 |
NEBNext 3´ Ligation Reaction Buffer | E7301AAVIAL | -20 | 1 x 0.96 ml | ||
NEBNext 3´ SR Adaptor for Illumina | E7332AAVIAL | -20 | 1 x 0.096 ml | ||
NEBNext 5´ SR Adaptor for Illumina | E7328AVIAL | -20 | 1 x 1,350 pmol | ||
NEBNext 5´ Ligation Reaction Buffer | E7304AAVIAL | -20 | 1 x 0.096 ml | ||
NEBNext 5´ Ligation Enzyme Mix | E7305AAVIAL | -20 | 1 x 0.24 ml | ||
NEBNext SR RT Primer for Illumina | E7333AAVIAL | -20 | 1 x 0.096 ml | ||
NEBNext First Strand Synthesis Reaction Buffer | E7334AAVIAL | -20 | 1 x 0.768 ml | ||
ProtoScript II Reverse Transcriptase | E7355AAVIAL | -20 | 1 x 0.096 ml | ||
Murine RNase Inhibitor | E7308AAVIAL | -20 | 1 x 0.096 ml | ||
LongAmp™ Taq 2X Master Mix | E7309AAVIAL | -20 | 4 x 1.2 ml | ||
NEBNext SR Primer for Illumina | E7310AAVIAL | -20 | 1 x 0.24 ml | ||
Gel Loading Dye, Blue | E6138AAVIAL | -20 | 1 x 1 ml | 6 X | |
Quick-Load pBR322 DNA-MspI Digest | E7323AAVIAL | -20 | 1 x 0.96 ml | ||
DNA Gel Elution Buffer | E7324AAVIAL | -20 | 1 x 48 ml | ||
Linear Acrylamide | E7325AAVIAL | -20 | 1 x 0.192 ml | ||
TE Buffer | E7326AAVIAL | -20 | 1 x 1.92 ml | ||
Nuclease-free Water | E7327AAVIAL | -20 | 1 x 20 ml | ||
NEBNext Index 13 Primer for Illumina | E7581AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 14 Primer for Illumina | E7582AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 15 Primer for Illumina | E7583AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 16 Primer for Illumina | E7584AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 17 Primer for Illumina | E7585AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 18 Primer for Illumina | E7586AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 19 Primer for Illumina | E7587AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 20 Primer for Illumina | E7588AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 21 Primer for Illumina | E7589AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 22 Primer for Illumina | E7590AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 23 Primer for Illumina | E7591AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext Index 24 Primer for Illumina | E7592AAVIAL | -20 | 1 x 0.04 ml | 10 µM | |
NEBNext 3´ Ligation Enzyme Mix | E7288AAVIAL | -20 | 1 x 0.288 ml |
Products and content are covered by one or more patents, trademarks and/or copyrights owned or controlled by New England Biolabs, Inc (NEB). The use of trademark symbols does not necessarily indicate that the name is trademarked in the country where it is being read; it indicates where the content was originally developed. The use of this product may require the buyer to obtain additional third-party intellectual property rights for certain applications. For more information, please email busdev@neb.com.
This product is intended for research purposes only. This product is not intended to be used for therapeutic or diagnostic purposes in humans or animals.
New England Biolabs (NEB) is committed to practicing ethical science – we believe it is our job as researchers to ask the important questions that when answered will help preserve our quality of life and the world that we live in. However, this research should always be done in safe and ethical manner. Learn more.